Prices
(per month)
| Number of Children Enrolled at Desert Gymnastics | |||||
| 1st | 2nd | 3rd | 4th | 5th | |
| 1/2 hours/week | $32 | $27 | $22 | $17 | $12 |
| 3/4 - 1 hour/week | $44 | $39 | $34 | $29 | $24 |
| 1.5 hours/week | $56 | $51 | $46 | $41 | $36 |
| 2 hours/week | $68 | $63 | $58 | $53 | $48 |
| 3 hours/week | $88 | $83 | $78 | $73 | $68 |
| 4 hours/week | $108 | $103 | $98 | $93 | $88 |
*All students must be in the same family household unit. Price
discount given to the child with the least amount of hours per week.
*There is a mandatory annual insurance registration fee of $35 per family that provides secondary medical coverage for gymnastics accidents.